December 2, 2022
Competition time: 25.11 – 01.12
👏 The Top 10 Teams with the highest number of Spins in Team Missions are rewarded with a well-deserved bonus! 👏
🎯 Team Missions are available for everyone from Level 10! 🎯
Rank | Team Name | Weekly Team Mission Spins |
1 | 1881-1938 Atatürk | 2 268 618 |
2 | 💀PREDATOR*S💀 | 1 819 101 |
3 | 💥 VIP-ELITE 💥 | 1 399 766 |
4 | 🐊C̶ROCODILES🐊 | 1 360 125 |
5 | ⚡️GENESIS – POWER⚡️ | 1 214 295 |
6 | ⭐⭐👉1923👈⭐⭐ | 1 075 398 |
7 | ⚡ITALIA⚡ | 1 064 175 |
8 | 👑The~Legends👑 | 1 062 166 |
9 | ⭐ ᵂᴵᴸᴰ CHAMPIONS ⭐ | 905 792 |
10 | 🔥UNDISPUTED🔥 | 898 013 |
11 | 🃏Joker🍀777🃏 | 895 670 |
12 | maniplasyon | 789 123 |
13 | The Legendary’s | 774 367 |
14 | 🍀Freunde❤️Bro,s🍀 | 753 283 |
15 | 🏆 𝟏 𝟎 𝟕 𝟏 🏆 | 717 398 |
16 | ♦️UNDERCOVER♦️ | 711 528 |
17 | Team Racer | 709 981 |
18 | SUPERVIPCLUB10*1000+ | 700 631 |
19 | 🌈🎨 PPG 🎨🌈 | 689 458 |
20 | Tommy 14 | 689 414 |
21 | Glücksperlen Team | 624 809 |
22 | A-RB-144 | 583 132 |
23 | Queens & Kings | 581 004 |
24 | ⭐️WILD CHAMPIONS 2⭐️ | 577 416 |
25 | 🔥UNDISPUTED2🔥 | 536 255 |
26 | Old but Gold | 531 988 |
27 | Sixty Tons | 531 283 |
28 | The Oldies | 526 729 |
29 | 👽𝔸ℝ𝔼𝔸 51👽 | 526 499 |
30 | ⚜️Just For Fun⚜️ | 525 791 |
31 | Slotoslocos | 523 085 |
32 | Super S P | 521 550 |
33 | Komm-zu-Mir | 515 502 |
34 | Dragon Hearts🐉 | 500 672 |
35 | 🎰BIG TEAM🎰 | 496 321 |
36 | Kaiman$ | 458 686 |
37 | Arschkuh76 👌 | 453 277 |
38 | 💫💛KANARYA💙💫🥇 | 432 737 |
39 | greek 2021@… | 429 868 |
40 | ♠️GOOD💫FELLAS♠️ | 421 475 |
41 | Wir sind ein Team | 418 211 |
42 | Dream team | 416 929 |
43 | HOMKK | 414 164 |
44 | For fun | 390 272 |
45 | Nordlicht | 384 822 |
46 | ULTRAS 1988 | 368 967 |
47 | Slotpark Aufsteiger | 363 257 |
48 | Team Gold | 363 242 |
49 | Kuruluş | 356 031 |
50 | SLOTPARK HIGHROLLER | 355 310 |
51 | Neufeldersee🇦🇹 | 354 509 |
52 | GreenOlives | 354 166 |
53 | 🔥 Phönix 🔥 | 347 721 |
54 | ⭐ALLSTARS⭐ | 346 986 |
55 | die MV Crew | 345 586 |
56 | Herz | 339 352 |
57 | ⚜ Vikings ⚜ | 338 589 |
58 | M und M | 331 016 |
59 | die Glücksritter | 325 955 |
60 | 🀄💯 ФАРТОВЫЕ💯🀄 | 322 921 |
61 | Glücksspieler | 321 885 |
62 | Slotpark77 | 320 152 |
63 | Empire 2 | 319 262 |
64 | BABAFIGOS🇬🇷🇮🇹 | 317 959 |
65 | Sendebizdensin💪 | 315 518 |
66 | 🗽LAMBORHINI🗽 | 315 154 |
67 | The big🍺theroy | 310 042 |
68 | BLACK🕷️ SPIDERS | 309 830 |
69 | Germans Allstars | 309 696 |
70 | Onkel🤩Urlaub | 307 594 |
71 | Zockmafia | 306 689 |
72 | JuKi | 305 974 |
73 | J.W.AugustinerBräu🍺 | 303 178 |
74 | best team | 302 452 |
75 | Kietztreff | 301 839 |
76 | 🌀moneymaker🌀 | 300 240 |
77 | 😎Team😎🤑Diamand🤑 | 300 055 |
78 | FORTUNA | 299 995 |
79 | LasVegasPlayers | 299 863 |
80 | INTERNATIONAL ✌ | 299 112 |
81 | Slotdoller Jäger ❤ | 298 177 |
82 | 💫THE LEGENDARY’S💫 | 296 623 |
83 | CGST | 295 823 |
84 | ✖️MISSCLICK✖️ | 295 306 |
85 | ✨Mr.&Mrs.Smith✨800+ | 294 400 |
86 | Aus die Maus🐭 | 287 918 |
87 | die zocki’s | 287 747 |
88 | New & Fresh | 287 167 |
89 | Cano | 286 571 |
90 | 🔥🔥 Fackel 1 🔥🔥 | 284 017 |
91 | Lord of slotpark | 283 288 |
92 | Sloti’s | 281 402 |
93 | 🧿NAZAR🧿 | 279 579 |
94 | MaroonNectarines | 276 374 |
95 | Fortune Factory | 274 464 |
96 | Team Have Fun | 273 951 |
97 | Engel | 272 970 |
98 | İnternational Team | 272 159 |
99 | Foxis | 271 709 |
100 | ♣️♦️Family Player♠️❤ | 268 683 |
Thanks to numerous bonuses, your Slotpark Dollar balance will be replenished frequently. Here you’ll find out which bonuses are available to you and how this system works.
As a Slotpark VIP, you get to enjoy many unique privileges, special content and exclusive offers just for our VIPs.
In order to guarantee the highest possible gaming quality, we are only using certified original slots from renowned developers in our app.
Our customers are important to us, which is why we are setting a high value on reliable and competent customer support.