January 13, 2023
Competition time: 06.01 – 12.01
👏 The Top 10 Teams with the highest number of Spins in Team Missions are rewarded with a well-deserved bonus! 👏
Rank | Team Name | Weekly Team Mission Spins |
1 | ♠️GOOD💫FELLAS♠️ | 2 949 933 |
2 | 1881-1938 Atatürk | 1 836 142 |
3 | 💀PREDATOR*S💀 | 1 265 882 |
4 | 💥 VIP-ELITE 💥 | 968 359 |
5 | 🐊C̶ROCODILES🐊 | 902 294 |
6 | ⚡️GENESIS – POWER⚡️ | 861 802 |
7 | Sixty Tons | 844 938 |
8 | SUPERVIPCLUB11*1000+ | 844 134 |
9 | 👑The~Legends👑 | 822 043 |
10 | ⭐⭐👉1923👈⭐⭐ | 780 904 |
11 | 🔥UNDISPUTED🔥 | 773 916 |
12 | 🍀Freunde❤️Bro,s🍀 | 740 510 |
13 | ⭐ ᵂᴵᴸᴰ CHAMPIONS ⭐ | 734 243 |
14 | ⚡ITALIA⚡ | 726 582 |
15 | 👽𝔸ℝ𝔼𝔸 51👽 | 718 464 |
16 | 🌀moneymaker🌀 | 706 092 |
17 | Glücksperlen Team | 682 885 |
18 | Team Racer | 674 618 |
19 | 🃏Joker🍀777🃏 | 643 583 |
20 | Nordlicht | 603 252 |
21 | 🌈🎨 PPG 🎨🌈 | 594 606 |
22 | maniplasyon | 590 393 |
23 | Tommy 14 | 588 339 |
24 | 🏆 𝟏 𝟎 𝟕 𝟏 🏆 | 567 211 |
25 | Wir sind ein Team | 562 004 |
26 | ⚜️Just For Fun⚜️ | 533 323 |
27 | The Oldies | 524 798 |
28 | Queens & Kings | 491 949 |
29 | Team Gold | 489 817 |
30 | ♦️UNDERCOVER♦️ | 480 663 |
31 | Slotoslocos | 461 030 |
32 | Komm-zu-Mir | 442 645 |
33 | Old but Gold | 427 827 |
34 | Kaiman$ | 414 089 |
35 | ⭐️WILD CHAMPIONS 2⭐️ | 388 652 |
36 | FORTUNA | 385 420 |
37 | $$$Cologne$$$ | 383 959 |
38 | 🀄💯 ФАРТОВЫЕ💯🀄 | 380 779 |
39 | Arschkuh76 👌 | 378 813 |
40 | THC | 374 693 |
41 | 🔥 Phönix 🔥 | 366 669 |
42 | Super S P | 363 468 |
43 | ⚜️Coming home⚜️ | 362 792 |
44 | Dragon Hearts🐉 | 361 779 |
45 | INTERNATIONAL ✌ | 361 446 |
46 | 🗽LAMBORHINI🗽 | 356 374 |
47 | Fortune Factory | 356 176 |
48 | Herz | 354 410 |
49 | Zockmafia | 350 654 |
50 | SLOTPARK HIGHROLLER | 350 384 |
51 | GreenOlives | 347 725 |
52 | die Glücksritter | 347 613 |
53 | MISTERY | 344 270 |
54 | 🇦🇹ViennaStars🇪🇺 | 341 801 |
55 | The Highrollers | 340 858 |
56 | Zockerfamily♥️♣️♦️♠️ | 339 686 |
57 | BLACK🕷️ SPIDERS | 339 228 |
58 | jetzt oder nie | 336 039 |
59 | 🎰BIG TEAM🎰 | 332 140 |
60 | Slotpark Gazi | 330 542 |
61 | A-RB-144 | 325 543 |
62 | Gewinnerteam | 324 538 |
63 | ⚜ Vikings ⚜ | 324 503 |
64 | J.W.AugustinerBräu🍺 | 322 813 |
65 | 🧿NAZAR🧿 | 322 806 |
66 | Neufeldersee🇦🇹 | 322 624 |
67 | Never give up 💪 | 316 356 |
68 | !!!!!&!!!!! | 313 907 |
69 | Dream team | 308 198 |
70 | Slotpark Fighter | 306 552 |
71 | Lord of slotpark | 304 776 |
72 | Schlesienklan | 297 812 |
73 | Lord off Hell | 295 640 |
74 | rocknroll | 293 449 |
75 | ❌Falsche50ziger❌ | 292 262 |
76 | Kuruluş | 292 121 |
77 | Clown school…🤡 | 290 760 |
78 | BABAFIGOS🇬🇷🇮🇹 | 288 544 |
79 | Matapima | 287 563 |
80 | Brauns | 287 438 |
81 | ULTRAS 1988 | 286 106 |
82 | Slotpark77 | 282 666 |
83 | Cano | 282 150 |
84 | Onkel🤩Urlaub | 275 092 |
85 | Slotdoller Jäger ❤ | 272 766 |
86 | ✨Mr.&Mrs.Smith✨800+ | 272 364 |
87 | Glücksspieler | 268 059 |
88 | J+M | 266 487 |
89 | Glück auf | 265 772 |
90 | The big🍺theroy | 265 275 |
91 | 🔥🔥 Fackel 1 🔥🔥 | 264 989 |
92 | Empire 2 | 261 496 |
93 | Team Red Bull 💪 | 261 403 |
94 | 💫THE LEGENDARY’S💫 | 260 290 |
95 | Kimba | 257 235 |
96 | die MV Crew | 255 831 |
97 | Zocker Freunde | 255 744 |
98 | ⭐ALLSTARS⭐ | 255 588 |
99 | best team | 254 243 |
100 | play4fun | 254 164 |
Thanks to numerous bonuses, your Slotpark Dollar balance will be replenished frequently. Here you’ll find out which bonuses are available to you and how this system works.
As a Slotpark VIP, you get to enjoy many unique privileges, special content and exclusive offers just for our VIPs.
In order to guarantee the highest possible gaming quality, we are only using certified original slots from renowned developers in our app.
Our customers are important to us, which is why we are setting a high value on reliable and competent customer support.