May 13, 2022
Competition time: 06.05 – 12.05
👏 The Top 10 Teams with the highest number of Spins in Team Missions are rewarded with a well-deserved bonus! 👏
🎯 Team Missions are available for everyone from Level 10! 🎯
Rank | Team Name | Weekly Team Mission Spins |
1 | 👑 VIP-ELITE 👑 | 1 387 904 |
2 | SLOT 🔗 INFINITY | 1 093 316 |
3 | 🃏Joker🍀777🃏 | 979 224 |
4 | FALCON ⚡ HEAVY | 873 170 |
5 | 1881-1938 Atatürk | 806 027 |
6 | 🔥UNDISPUTED🔥 | 747 979 |
7 | 🐊C̶ROCODILES🐊 | 730 951 |
8 | SUPERVIPCLUB 6*1000+ | 685 052 |
9 | Tommy 14 | 657 299 |
10 | 🏆 𝟏 𝟎 𝟕 𝟏 🏆 | 654 128 |
11 | ⭐ ᵂᴵᴸᴰ CHAMPIONS ⭐ | 645 232 |
12 | 👽𝔸ℝ𝔼𝔸 51👽 | 627 613 |
13 | Sixty Tons | 594 714 |
14 | Super S P | 594 679 |
15 | 🍀Freunde❤️Bro,s🍀 | 566 158 |
16 | OLYMPOSRİDER | 525 908 |
17 | Slotpark Aufsteiger | 486 455 |
18 | Glücksperlen Team | 483 951 |
19 | 🏅 HATZ Team 🏅 | 464 190 |
20 | 💎GrandMasterZ💎 | 429 813 |
21 | 👑High~Society👑 | 403 129 |
22 | Slotoslocos | 402 564 |
23 | Team Racer | 385 089 |
24 | Kuruluş | 379 830 |
25 | The Legendary’s | 378 127 |
26 | ALEXANDER | 376 441 |
27 | ♦️UNDERCOVER♦️ | 375 118 |
28 | best team | 370 056 |
29 | ⚜️Just For Fun⚜️ | 356 259 |
30 | Dragon Hearts🐉 | 338 373 |
31 | İnternational Team | 334 148 |
32 | BEŞİKTAŞ🦅 | 331 318 |
33 | THE EAGLES | 329 860 |
34 | Kaiman$ | 320 993 |
35 | ⭐⭐👉1923👈⭐⭐ | 319 244 |
36 | INTERNATIONAL ✌ | 304 657 |
37 | Queens & Kings | 296 164 |
38 | Die hesse | 295 668 |
39 | ⚜️Coming home⚜️ | 288 791 |
40 | $$$Cologne$$$ | 287 567 |
41 | Fc Barcelona | 285 455 |
42 | Fair Play 777 | 280 071 |
43 | 𝓐𝔂 𝓨ı𝓵𝓭ı𝔃 | 280 058 |
44 | FORTUNA | 272 654 |
45 | die Glücksritter | 270 812 |
46 | Slotdoller Jäger ❤ | 267 397 |
47 | 🌈🎨 PPG 🎨🌈 | 265 894 |
48 | STONES | 265 844 |
49 | So Alone | 265 565 |
50 | Linking Park | 265 190 |
51 | Zockerbanditen | 259 954 |
52 | ⭐ALLSTARS⭐ | 257 449 |
53 | MM-Jimmy777 | 252 430 |
54 | VIP Joker | 252 276 |
55 | 💛Fenerbahçe1907💙 | 252 236 |
56 | Knossos Hod!n | 250 560 |
57 | Komm-zu-Mir | 250 350 |
58 | Wild Fighters | 249 216 |
59 | die MV Crew | 248 340 |
60 | ⭐️WILD CHAMPIONS 2⭐️ | 246 796 |
61 | Kimba | 244 857 |
62 | SLOT FIGHTERS 🙂 | 244 345 |
63 | SLOT PARK | 244 344 |
64 | Rostock | 243 422 |
65 | The Oldies | 241 351 |
66 | 😎 fun gamer 🤓 | 241 297 |
67 | Lucky Lady | 241 045 |
68 | 👉DieSlot Rebellen👈 | 239 188 |
69 | Φωτεινή 07 | 239 088 |
70 | Gewinnerteam | 238 143 |
71 | Slotpark77 | 235 347 |
72 | 🇦🇹ViennaStars🇪🇺 | 235 148 |
73 | die besten hoffe ich | 231 518 |
74 | Team Gold | 228 893 |
75 | Dream team | 228 129 |
76 | die gestörte Familie | 227 858 |
77 | Goldenslotdragon🐉 | 227 661 |
78 | 347erZ | 226 951 |
79 | Dirty Snowball | 225 197 |
80 | Lara | 225 167 |
81 | Lotti Karotti | 224 327 |
82 | Adını Sen koy | 223 835 |
83 | 🍟Wiener-Schnitzel🍟 | 222 728 |
84 | Nikita | 219 333 |
85 | ✨Mr.&Mrs.Smith✨800+ | 218 461 |
86 | GreenOlives | 216 057 |
87 | BlackDiamond | 216 056 |
88 | !!!!!&!!!!! | 214 251 |
89 | Onkel🤩Urlaub | 213 812 |
90 | die falken | 213 496 |
91 | Nederland 0314 | 213 115 |
92 | GamerStars | 212 822 |
93 | the slotpark | 211 503 |
94 | Arschkuh76 👌 | 209 814 |
95 | strong-together | 209 803 |
96 | ΚΑΜΜΕΝΟΙ… | 208 514 |
97 | ⚜ Vikings ⚜ | 208 280 |
98 | Jolly Bonus | 207 327 |
99 | seroo | 207 291 |
100 | Wiener Blut | 206 457 |
Thanks to numerous bonuses, your Slotpark Dollar balance will be replenished frequently. Here you’ll find out which bonuses are available to you and how this system works.
As a Slotpark VIP, you get to enjoy many unique privileges, special content and exclusive offers just for our VIPs.
In order to guarantee the highest possible gaming quality, we are only using certified original slots from renowned developers in our app.
Our customers are important to us, which is why we are setting a high value on reliable and competent customer support.