January 14, 2022
Competition time: 07.01 – 13.01
👏 The Top 10 Teams with the highest number of Spins in Team Missions are rewarded with a well-deserved bonus! 👏
🎯 Team Missions are available for everyone from Level 10! 🎯
Rank | Team Name | Weekly Team Mission Spins |
1 | ⚡ROTES🛋SOFA⚡ | 1 440 034 |
2 | 🍀Freunde❤️Bro,s🍀 | 1 260 215 |
3 | 🇮🇹 SLOT♠️ITALIA 🎯 | 1 020 886 |
4 | Super S P | 992 319 |
5 | 1881-1938 Atatürk | 973 594 |
6 | 🃏Joker🍀777🃏 | 909 990 |
7 | 🏆 𝟏 𝟎 𝟕 𝟏 🏆 | 872 871 |
8 | 👑High~Society👑 | 872 804 |
9 | Kimba | 859 352 |
10 | 🔥UNDISPUTED🔥 | 817 680 |
11 | Coming home | 756 390 |
12 | 👽𝔸ℝ𝔼𝔸 51👽 | 740 772 |
13 | Team Racer | 711 424 |
14 | FORTUNA | 709 266 |
15 | Glücksperlen Team | 708 992 |
16 | ⭐ ᵂᴵᴸᴰ CHAMPIONS ⭐ | 708 325 |
17 | Slotpark Aufsteiger | 679 833 |
18 | SUPERVIP-Club3*1000+ | 631 753 |
19 | The Legendary’s | 610 435 |
20 | komplett bankrott | 608 694 |
21 | Dragon Hearts🐉 | 600 649 |
22 | 👑 VIP-ELITE 👑 | 592 063 |
23 | ✨Mr. & Mrs. Smith✨ | 566 283 |
24 | Equipo de amigos 😎 | 548 822 |
25 | THE EAGLES | 544 937 |
26 | zockerrunde | 514 821 |
27 | 🦂Die Skorpione🦂 | 509 923 |
28 | 6ix_9ine | 503 052 |
29 | 🍟Wiener-Schnitzel🍟 | 482 459 |
30 | GreenOlives | 478 354 |
31 | Tommy 14 | 477 738 |
32 | WirSindDasRuhrgebiet | 466 592 |
33 | 💫♠️GOOD💫FELLAS♠️💫 | 464 842 |
34 | MISTERY | 462 541 |
35 | ♦️UNDERCOVER♦️ | 443 703 |
36 | The Psyco | 438 627 |
37 | Slotpark77 | 417 578 |
38 | The Oldies | 415 262 |
39 | Slotpark Gazi | 402 667 |
40 | Linking Park | 383 912 |
41 | INTERNATIONAL ✌ | 383 586 |
42 | MAO REX FAN | 383 088 |
43 | 💎GrandMasterZ💎 | 380 119 |
44 | 01 Adana | 378 139 |
45 | ⭐️WILD CHAMPIONS 2⭐️ | 372 116 |
46 | Dirty Snowball | 371 677 |
47 | Komm-zu-Mir | 369 753 |
48 | 👉DieSlot Rebellen👈 | 364 910 |
49 | Wir sind ein Team | 359 083 |
50 | jackpot067 | 351 069 |
51 | Kaiser | 349 022 |
52 | ⭐ALLSTARS⭐ | 346 462 |
53 | Plénitude | 341 428 |
54 | Sixty Tons | 340 774 |
55 | SLOTPARK HIGHROLLER | 336 882 |
56 | Team Have Fun | 331 263 |
57 | Zockmafia | 330 301 |
58 | BA/PC | 329 644 |
59 | Be cool | 328 738 |
60 | Lord off Hell | 323 400 |
61 | Best Sloters | 321 821 |
62 | 💛Fenerbahçe 1907💙 | 318 996 |
63 | Jolly Bonus | 316 829 |
64 | Arschkuh76 👌 | 315 659 |
65 | die Bierfreunde | 313 780 |
66 | Empire 2 | 312 387 |
67 | Bonuskiller | 311 620 |
68 | highroller99 | 310 080 |
69 | The Highrollers | 307 845 |
70 | 😎😎😎💪🏻 | 301 382 |
71 | Wild Fighters | 299 281 |
72 | ❤️ Just play4fun ❤️ | 296 344 |
73 | 🇹🇷GURBETÇİLER🇹🇷 | 295 891 |
74 | Slotoslocos | 294 608 |
75 | $$$Cologne$$$ | 290 048 |
76 | bhome | 289 158 |
77 | vienna | 285 052 |
78 | Team Gold | 281 640 |
79 | ✖️MISSCLICK✖️ | 279 516 |
80 | Slotdoller Jäger ❤ | 279 143 |
81 | greek 2021@… | 277 476 |
82 | ⚜ Vikings ⚜ | 274 577 |
83 | Germans Allstars | 272 620 |
84 | Lord of slotpark | 270 036 |
85 | Vurucu Team | 267 677 |
86 | Goldenslotdragon🐉 | 267 015 |
87 | Kaiman$ | 266 924 |
88 | 🌀moneymaker🌀 | 265 972 |
89 | Lucky Lady | 264 986 |
90 | 347erZ | 263 754 |
91 | play4fun | 263 628 |
92 | Fackel1 | 263 445 |
93 | Die Wikinger | 262 824 |
94 | *Just For Fun* | 262 373 |
95 | Die Freispiel mafia | 259 221 |
96 | Fair Play 777 | 255 841 |
97 | Guggi | 255 313 |
98 | LasVegasPlayers | 255 281 |
99 | 🔥 Phönix 🔥 | 253 209 |
100 | Team Red Bull 💪 | 250 808 |
Thanks to numerous bonuses, your Slotpark Dollar balance will be replenished frequently. Here you’ll find out which bonuses are available to you and how this system works.
As a Slotpark VIP, you get to enjoy many unique privileges, special content and exclusive offers just for our VIPs.
In order to guarantee the highest possible gaming quality, we are only using certified original slots from renowned developers in our app.
Our customers are important to us, which is why we are setting a high value on reliable and competent customer support.