November 19, 2021
Competition time: 12.11 – 18.11
👏 The Top 10 Teams with the highest number of Spins in Team Missions are rewarded with a well-deserved bonus! 👏
🎯 Team Missions are available for everyone from Level 10! 🎯
Rank | Team Name | Weekly Team Mission Spins |
1 | 🍀Freunde❤️Bro,s🍀 | 2 079 927 |
2 | ⚡ROTES🛋SOFA⚡ | 1 367 515 |
3 | Slotpark Aufsteiger | 1 201 696 |
4 | 🇮🇹 SLOT♠️ITALIA 🎯 | 1 135 003 |
5 | The Legendary’s | 1 131 706 |
6 | ⭐ ᵂᴵᴸᴰ CHAMPIONS ⭐ | 1 010 211 |
7 | 🃏Joker🍀777🃏 | 1 004 830 |
8 | 👽𝔸ℝ𝔼𝔸 51👽 | 963 546 |
9 | Super S P | 927 530 |
10 | 🏆 𝟏 𝟎 𝟕 𝟏 🏆 | 916 450 |
11 | ⚜Vikings ⚜ | 905 515 |
12 | 🔥UNDISPUTED🔥 | 816 720 |
13 | Glücksperlen Team | 784 674 |
14 | 👑High~Society👑 | 774 856 |
15 | 👉DieSlot Rebellen👈 | 759 074 |
16 | Coming home | 738 323 |
17 | 1881-1938 Atatürk | 722 050 |
18 | Dragon Hearts🐉 | 718 837 |
19 | Team Racer | 689 411 |
20 | ❤️ Just play4fun ❤️ | 685 002 |
21 | SUPERVIP-Club3*1000+ | 669 721 |
22 | ✨Mr. & Mrs. Smith✨ | 661 214 |
23 | FORTUNA | 595 424 |
24 | die wilden zocker 😎 | 557 015 |
25 | 🥇Biz bir Aileyiz🏅 | 522 599 |
26 | 01 Adana | 513 393 |
27 | 6ix_9ine | 504 158 |
28 | zockerrunde | 496 152 |
29 | Linking Park | 453 041 |
30 | $$$Cologne$$$ | 450 021 |
31 | 💪Best-Team💪 | 441 426 |
32 | Slotpark Gazi | 428 565 |
33 | Tommy 14 | 427 743 |
34 | Iron Horse | 427 430 |
35 | Arschkuh76 👌 | 415 216 |
36 | Kimba | 411 810 |
37 | 💎GrandMasterZ💎 | 401 859 |
38 | 🔝🎯AVENGERS🎯🔝 | 396 791 |
39 | Zockmafia | 396 624 |
40 | Slotpark77 | 373 098 |
41 | Lord of slotpark | 372 770 |
42 | Team Red Bull 💪 | 368 961 |
43 | 🇹🇷GURBETÇİLER🇹🇷 | 368 875 |
44 | *Just For Fun* | 363 249 |
45 | Goldenslotdragon🐉 | 362 747 |
46 | INTERNATIONAL ✌ | 361 335 |
47 | Equipo de amigos 😎 | 357 244 |
48 | JuKi | 353 002 |
49 | 🌀moneymaker🌀 | 345 957 |
50 | MAO REX FAN | 344 181 |
51 | The Oldies | 339 363 |
52 | VIP Joker | 338 080 |
53 | Gewinnerteam | 334 576 |
54 | die Glücksritter | 331 782 |
55 | SLOTPARK HIGHROLLER | 331 116 |
56 | RaRo | 324 600 |
57 | highroller99 | 323 353 |
58 | AustriaEliteGamer | 323 158 |
59 | Wild Fighters | 320 355 |
60 | Die Zocker 01 | 318 664 |
61 | 💛💙FENERBAHÇE 💙💛 | 316 526 |
62 | *Magic Fingers* | 316 298 |
63 | VIP-ELITE | 315 726 |
64 | Team Gold | 313 934 |
65 | The Highrollers | 312 785 |
66 | MISTERY | 312 249 |
67 | Rosaschlueppis❤️ | 311 403 |
68 | Be cool | 310 300 |
69 | GreenOlives | 306 499 |
70 | ⭐ALLSTARS⭐ | 306 470 |
71 | Nummer7 | 304 756 |
72 | THE EAGLES | 304 401 |
73 | team slot | 297 244 |
74 | Jonsas | 295 676 |
75 | Kaiman$ | 294 353 |
76 | Bonuskiller | 294 158 |
77 | 🐆 🦁 LiONS 🦁 🐆 | 293 790 |
78 | Team Styria | 286 809 |
79 | blubbbb | 284 477 |
80 | Lara | 282 573 |
81 | Die Freispiel mafia | 281 554 |
82 | Team Have Fun | 275 975 |
83 | ™EL¡TE® | 274 502 |
84 | Adını Sen koy | 272 363 |
85 | Wir sind ein Team | 270 246 |
86 | Dream team | 269 304 |
87 | !!!!!&!!!!! | 268 367 |
88 | So Alone | 267 887 |
89 | 🇹🇷UNDERCOVER🇩🇪 | 266 522 |
90 | ΚΑΜΜΕΝΟΙ… | 266 406 |
91 | Die hesse | 264 880 |
92 | Rostock | 263 644 |
93 | slotking28 | 262 296 |
94 | 🎰 Medusa Team 🎲 | 262 082 |
95 | thug live | 259 289 |
96 | Team NRW | 258 847 |
97 | Herz | 257 960 |
98 | play4fun | 257 624 |
99 | Neufeldersee | 257 502 |
100 | romania | 257 116 |
Thanks to numerous bonuses, your Slotpark Dollar balance will be replenished frequently. Here you’ll find out which bonuses are available to you and how this system works.
As a Slotpark VIP, you get to enjoy many unique privileges, special content and exclusive offers just for our VIPs.
In order to guarantee the highest possible gaming quality, we are only using certified original slots from renowned developers in our app.
Our customers are important to us, which is why we are setting a high value on reliable and competent customer support.