January 20, 2023
Competition time: 13.01 – 19.01
👏 The Top 10 Teams with the highest number of Spins in Team Missions are rewarded with a well-deserved bonus! 👏
Rank | Team Name | Weekly Team Mission Spins |
1 | 💥 VIP-ELITE 💥 | 1 464 174 |
2 | 💀PREDATOR*S💀 | 1 231 052 |
3 | 1881-1938 Atatürk | 975 703 |
4 | Sixty Tons | 963 689 |
5 | 🐊C̶ROCODILES🐊 | 867 489 |
6 | ⚡️GENESIS – POWER⚡️ | 853 955 |
7 | Nordlicht | 785 410 |
8 | ⭐⭐👉1923👈⭐⭐ | 780 855 |
9 | 👑The~Legends👑 | 773 245 |
10 | 🔥UNDISPUTED🔥 | 764 267 |
11 | Glücksperlen Team | 758 308 |
12 | SUPERVIPCLUB11*1000+ | 749 303 |
13 | 🃏Joker🍀777🃏 | 742 070 |
14 | 👽𝔸ℝ𝔼𝔸 51👽 | 725 132 |
15 | maniplasyon | 717 382 |
16 | ⚜️Just For Fun⚜️ | 650 440 |
17 | Tommy 14 | 628 968 |
18 | ⚡ITALIA⚡ | 614 806 |
19 | 🌈🎨 PPG 🎨🌈 | 604 895 |
20 | 🍀Freunde❤️Bro,s🍀 | 538 657 |
21 | Old but Gold | 530 271 |
22 | Team Gold | 505 994 |
23 | ♦️UNDERCOVER♦️ | 487 462 |
24 | Wir sind ein Team | 485 264 |
25 | ⚜️ Vikings ⚜️ | 454 546 |
26 | 🏆 𝟏 𝟎 𝟕 𝟏 🏆 | 454 319 |
27 | Super S P | 453 311 |
28 | The Oldies | 440 127 |
29 | Kuruluş | 437 178 |
30 | Komm-zu-Mir | 426 983 |
31 | 🀄💯 ФАРТОВЫЕ💯🀄 | 423 668 |
32 | Team Racer | 422 373 |
33 | 🔥 Phönix 🔥 | 418 306 |
34 | Slotpark Gazi | 413 750 |
35 | GreenOlives | 411 854 |
36 | die Glücksritter | 410 448 |
37 | ♠️GOOD💫FELLAS♠️ | 406 548 |
38 | Fair Play 777 | 406 459 |
39 | BLACK🕷️ SPIDERS | 398 325 |
40 | REWARD69 | 394 895 |
41 | ⭐ ᵂᴵᴸᴰ CHAMPIONS ⭐ | 391 943 |
42 | Dragon Hearts🐉 | 391 687 |
43 | 🇦🇹ViennaStars🇪🇺 | 385 954 |
44 | Slotoslocos | 383 655 |
45 | $$$Cologne$$$ | 383 476 |
46 | 🌀moneymaker🌀 | 381 098 |
47 | SLOTPARK HIGHROLLER | 378 718 |
48 | The Legendary’s | 377 129 |
49 | ULTRAS 1988 | 373 619 |
50 | Zockerfamily♥️♣️♦️♠️ | 370 842 |
51 | Queens & Kings | 365 883 |
52 | 👉DieSlot Rebellen👈 | 361 486 |
53 | rocknroll | 356 291 |
54 | 😎 fun gamer 🤓 | 348 058 |
55 | 🧿NAZAR🧿 | 347 300 |
56 | Matapima | 343 687 |
57 | best team | 336 230 |
58 | Never give up 💪 | 333 638 |
59 | Slotpark77 | 331 659 |
60 | Lord of slotpark | 331 480 |
61 | play4fun | 330 156 |
62 | ⚜️Coming home⚜️ | 323 531 |
63 | ⭐ALLSTARS⭐ | 319 662 |
64 | 🎰BIG TEAM🎰 | 317 368 |
65 | ⭐️WILD CHAMPIONS 2⭐️ | 315 985 |
66 | BABAFIGOS🇬🇷🇮🇹 | 315 740 |
67 | INTERNATIONAL ✌ | 312 014 |
68 | 🎰GrandMasterZ🎰 | 310 324 |
69 | Neufeldersee🇦🇹 | 309 478 |
70 | The big🍺theroy | 306 701 |
71 | Be cool | 303 072 |
72 | The Highrollers | 302 200 |
73 | Kaiman$ | 301 348 |
74 | zockerrunde | 300 698 |
75 | Equipo de amigos 😎 | 300 607 |
76 | J.W.AugustinerBräu🍺 | 296 174 |
77 | 🎰 Medusa Team 🎲 🤑 | 292 683 |
78 | TeamPlay | 289 031 |
79 | SLOT FIGHTERS 🙂 | 288 858 |
80 | 24 | 285 728 |
81 | Brauns | 285 668 |
82 | die MV Crew | 278 443 |
83 | 💛FENERBAHÇE💙 | 278 193 |
84 | florin | 277 059 |
85 | Onkel🤩Urlaub | 276 319 |
86 | J+M | 275 586 |
87 | Sieht man das? | 271 084 |
88 | Team Klappstuhl | 270 527 |
89 | Linking Park | 267 753 |
90 | Schlesienklan | 267 514 |
91 | Arschkuh76 👌 | 264 589 |
92 | 💫THE LEGENDARY’S💫 | 264 161 |
93 | Glücksspieler | 263 204 |
94 | Book Killer | 262 854 |
95 | 🗽LAMBORHINI🗽 | 262 657 |
96 | Slotpark Fighter | 260 465 |
97 | MISTERY | 260 378 |
98 | 🇦🇹Wien🇦🇹 | 259 124 |
99 | 🇮🇪 ITALIA 🇮🇪 | 258 626 |
100 | Nikita | 255 979 |
Thanks to numerous bonuses, your Slotpark Dollar balance will be replenished frequently. Here you’ll find out which bonuses are available to you and how this system works.
As a Slotpark VIP, you get to enjoy many unique privileges, special content and exclusive offers just for our VIPs.
In order to guarantee the highest possible gaming quality, we are only using certified original slots from renowned developers in our app.
Our customers are important to us, which is why we are setting a high value on reliable and competent customer support.